

Interactive Floorplan
TunnelTalk Partners | Booth |
---|---|
Babendererde | 24 |
BASF | 49 |
Bekaert Maccaferri | 51 |
Brokk | 61 |
CFT | 43B-2 |
CREG | 76 |
Dätwyler | 52 |
DSI | 27 |
ES Rubber | 34 |
Geodata | 22 |
HBI Haerter Consulting Engineers | 19 |
TunnelTalk Partners | Booth |
---|---|
Herrenknecht | 36 |
Mapei | 35 |
Mayr | T29 |
NFM Technologies | 69 |
Normet | 42 |
Robbins | 45 |
Sandvik | 41 |
Terratec | 6 |
TRE Altamira | T14 |
VIP Polymers | 11 |
Zitron | 18 |
ITA Member Nations Tunnelling Societies | Booth |
---|---|
AFTES | 43A-1 |
Australasian Tunnelling Society | 1 |
InnoTrans | 9 |
Japan Tunnelling Association | 7 |
Norwegian National Rail | 33 |
ITA Member Nations Tunnelling Societies | Booth |
---|---|
Norwegian Public Roads Administration | 28 |
Norwegian Tunnelling Society | 2 |
SIG – WTC 2019 NAPLES | 4 |
Turkish Tunneling Society | 65 |
Turkish Road Association | T11 |
Contact Binda Punj to add your company logo and details to this floor plan.
Company Name | Booth |
---|---|
3GSM GmbH | T17 |
ACO Nordic | T40 |
Adapti | T13 |
AFTES Paris | 43B-1 |
AGIR Aggregat | O1 |
AGJV | 50 |
Amberg Technologies | 31 |
AMV | 74 |
ARCAN Waterproof | T18 |
ArcelorMittal | 55 |
Atlas Copco | 50 |
ATP | T30 |
Austin Norge | T24 |
Bever Control | 63 |
Bouygues Construction | T12 |
Bouygues TP | 43A-2 |
Construction & Mining | T34 |
Denka | 8 |
DESOI | 56 |
Devico AS | 20 |
Dibit Messtechnik | 3 |
DMT & Goecke | 32 |
E-BERK | 37 |
Elasto Plastic Concrete | 64 |
Elkuch Bator | 29 |
Encardio-rite Electronics | T27 |
FAMA | 43B-3 |
Fermacel | 68 |
FILMTEX | T4 |
FIP Industriale | 13 |
fischerwerke | T15 |
Flexleie | 15 |
FORCIT | 16 |
FORTA | 39 |
GCP Applied Technologies | T28 |
Geologin | T8 |
GMA | 73 |
Giertsen | 46 |
Gonar-Bis | T7 |
Grupoalgaher | T33 |
Heat-It | T1 |
HODAPP | 62 |
ISTRICE FIBRES | T26 |
Company Name | Booth |
---|---|
Joy Global | T9 |
KOSTEEL | 54 |
Lemminkäinen Norge | 25 |
LNS | 77 |
Low & Bonar | T44 |
Marti Group | 47 |
MC-Bauchemie Müller | T42 |
Measurand | 57 |
Mighty Shield | 10 |
Minova Nordic | T6 |
Multiconsult | T6 |
NGI | 53 |
Norconsult | 5 |
Oldroyd | 17 |
Ølen Betong | 14 |
Orica | 26 |
PACADAR | T32 |
Philips Lighting Norway | T16 |
Politecnico di Torino | 60 |
Pretec | 48 |
Promat | 66 |
Protan | 72 |
Putzmeister | 12 |
Rambøll | 70 |
Rittal | T41 |
Robit | T22 |
Rockmore | T3 |
ROCKSOIL | T21 |
Sigra Pty | 21 |
Sika | 12 |
Skanska Norge | 71 |
Smartec(China) Mining Engineering | T21 |
Spetec | T25 |
STRABAG | T20 |
SWS | 75 |
Taylor & Francis Group | T31 |
Tingstad | T5 |
TPH Bausysteme | 23 |
Tünelmak | 38 |
Vik Ørsta | 40 |
VVB Nordic | T23 |
Wacker Chemie | 30 |
WEBAC-Chemie | 58 |
|
|
Add your comment
- Thank you for taking the time to share your thoughts and comments. You share in the wider tunnelling community, so please keep your comments smart and civil. Don't attack other readers personally, and keep your language professional.